Result of Interview at Muhimbili Orthopaedic Institute (MOI)
Those selected for interview should arrive at the day shown in timetable in a call for interview advertisements
Important: Organizers are reminded to arrive with their original Certificate.
CLICK PDF BELOW TO SEE NAMES OR READ BELOW NAMES
CLICK PDF BELOW TO SEE NAMES OR READ BELOW NAMES
EMPLOYER: Muhimu Orthopaedic Institute (MOI) | |||
---|---|---|---|
POST: ASSISTANT NURSING OFFICER II | |||
SN | NUMBER | SCORE | REMARKS |
1 | ASS.NURSING OFF MOI 050 | 80 | SELECTED |
2 | ASS.NURSING OFF MOI 053 | 76 | SELECTED |
3 | ASS.NURSING OFF MOI 019 | 73.5 | SELECTED |
4 | ASS.NURSING OFF MOI 076 | 72 | SELECTED |
5 | ASS.NURSING OFF MOI 013 | 69 | SELECTED |
6 | ASS.NURSING OFF MOI 002 | 67 | SELECTED |
7 | ASS.NURSING OFF MOI 070 | 66 | SELECTED |
8 | ASS.NURSING OFF MOI 046 | 61 | SELECTED |
9 | ASS.NURSING OFF MOI 089 | 59 | SELECTED |
10 | ASS.NURSING OFF MOI 017 | 58 | SELECTED |
11 | ASS.NURSING OFF MOI 030 | 58 | SELECTED |
12 | ASS.NURSING OFF MOI 060 | 58 | SELECTED |
13 | ASS.NURSING OFF MOI 056 | 56 | SELECTED |
14 | ASS.NURSING OFF MOI 073 | 56 | SELECTED |
15 | ASS.NURSING OFF MOI 029 | 54 | SELECTED |
16 | ASS.NURSING OFF MOI 031 | 52 | SELECTED |
17 | ASS.NURSING OFF MOI 059 | 51 | SELECTED |
18 | ASS.NURSING OFF MOI 001 | 50 | SELECTED |
19 | ASS.NURSING OFF MOI 011 | 50 | SELECTED |
20 | ASS.NURSING OFF MOI 035 | 50 | SELECTED |
21 | ASS.NURSING OFF MOI 041 | 50 | SELECTED |
22 | ASS.NURSING OFF MOI 039 | 49 | NOT SELECTED |
23 | ASS.NURSING OFF MOI 038 | 48 | NOT SELECTED |
24 | ASS.NURSING OFF MOI 068 | 48 | NOT SELECTED |
25 | ASS.NURSING OFF MOI 010 | 45 | NOT SELECTED |
26 | ASS.NURSING OFF MOI 014 | 45 | NOT SELECTED |
27 | ASS.NURSING OFF MOI 078 | 45 | NOT SELECTED |
28 | ASS.NURSING OFF MOI 020 | 44 | NOT SELECTED |
29 | ASS.NURSING OFF MOI 040 | 44 | NOT SELECTED |
30 | ASS.NURSING OFF MOI 083 | 43 | NOT SELECTED |
31 | ASS.NURSING OFF MOI 036 | 42 | NOT SELECTED |
32 | ASS.NURSING OFF MOI 007 | 41 | NOT SELECTED |
33 | ASS.NURSING OFF MOI 072 | 41 | NOT SELECTED |
34 | ASS.NURSING OFF MOI 005 | 39 | NOT SELECTED |
35 | ASS.NURSING OFF MOI 066 | 39 | NOT SELECTED |
36 | ASS.NURSING OFF MOI 086 | 39 | NOT SELECTED |
37 | ASS.NURSING OFF MOI 058 | 37 | NOT SELECTED |
38 | ASS.NURSING OFF MOI 071 | 32 | NOT SELECTED |
39 | ASS.NURSING OFF MOI 077 | 29 | NOT SELECTED |
40 | ASS.NURSING OFF MOI 082 | 26 | NOT SELECTED |
EMPLOYER: Muhimu Orthopaedic Institute (MOI) | |||
POST: HEALTH ATTENDANT II | |||
SN | NUMBER | SCORE | REMARKS |
1 | HEALTH ATT MOI 117 | 78 | SELECTED |
2 | HEALTH ATT MOI 161 | 71 | SELECTED |
3 | HEALTH ATT MOI 188 | 70 | SELECTED |
4 | HEALTH ATT MOI 028 | 69 | SELECTED |
5 | HEALTH ATT MOI 119 | 69 | SELECTED |
6 | HEALTH ATT MOI 172 | 69 | SELECTED |
7 | HEALTH ATT MOI 214 | 69 | SELECTED |
8 | HEALTH ATT MOI 152 | 68 | SELECTED |
9 | HEALTH ATT MOI 097 | 66 | SELECTED |
10 | HEALTH ATT MOI 092 | 64 | SELECTED |
11 | HEALTH ATT MOI 136 | 64 | SELECTED |
12 | HEALTH ATT MOI 043 | 63 | SELECTED |
13 | HEALTH ATT MOI 115 | 63 | SELECTED |
14 | HEALTH ATT MOI 274 | 62 | SELECTED |
15 | HEALTH ATT MOI 106 | 61 | SELECTED |
16 | HEALTH ATT MOI 157 | 61 | SELECTED |
17 | HEALTH ATT MOI 286 | 61 | SELECTED |
18 | HEALTH ATT MOI 002 | 59 | SELECTED |
19 | HEALTH ATT MOI 175 | 59 | SELECTED |
20 | HEALTH ATT MOI 182 | 59 | SELECTED |
21 | HEALTH ATT MOI 090 | 58 | SELECTED |
22 | HEALTH ATT MOI 202 | 58 | SELECTED |
23 | HEALTH ATT MOI 009 | 57 | SELECTED |
24 | HEALTH ATT MOI 102 | 57 | SELECTED |
25 | HEALTH ATT MOI 170 | 57 | SELECTED |
26 | HEALTH ATT MOI 178 | 57 | SELECTED |
27 | HEALTH ATT MOI 195 | 57 | SELECTED |
28 | HEALTH ATT MOI 098 | 56 | SELECTED |
29 | HEALTH ATT MOI 107 | 56 | SELECTED |
30 | HEALTH ATT MO 139 | 55 | SELECTED |
31 | HEALTH ATT MOI 176 | 55 | SELECTED |
32 | HEALTH ATT MOI 248 | 55 | SELECTED |
33 | HEALTH ATT MOI 270 | 55 | SELECTED |
34 | HEALTH ATT MOI 039 | 54 | SELECTED |
35 | HEALTH ATT MOI 125 | 54 | SELECTED |
36 | HEALTH ATT MOI 018 | 53 | SELECTED |
37 | HEALTH ATT MOI 227 | 53 | SELECTED |
38 | HEALTH ATT MOI 038 | 52 | SELECTED |
39 | HEALTH ATT MOI 059 | 52 | SELECTED |
40 | HEALTH ATT MOI 122 | 52 | SELECTED |
41 | HEALTH ATT MOI 141 | 52 | SELECTED |
42 | HEALTH ATT MOI 162 | 52 | SELECTED |
43 | HEALTH ATT MOI 185 | 52 | SELECTED |
44 | HEALTH ATT MOI 206 | 52 | SELECTED |
45 | HEALTH ATT MOI 279 | 52 | SELECTED |
46 | HEALTH ATT MOI 076 | 51 | SELECTED |
47 | HEALTH ATT MOI 054 | 50 | SELECTED |
48 | HEALTH ATT MOI 237 | 50 | SELECTED |
49 | HEALTH ATT MOI 249 | 50 | SELECTED |
50 | HEALTH ATT MOI 001 | 49 | NOT SELECTED |
51 | HEALTH ATT MOI 026 | 49 | NOT SELECTED |
52 | HEALTH ATT MOI 073 | 49 | NOT SELECTED |
53 | HEALTH ATT MOI 137 | 49 | NOT SELECTED |
54 | HEALTH ATT MOI 156 | 49 | NOT SELECTED |
55 | HEALTH ATT MOI 158 | 49 | NOT SELECTED |
56 | HEALTH ATT MOI 169 | 49 | NOT SELECTED |
57 | HEALTH ATT MOI 198 | 49 | NOT SELECTED |
58 | HEALTH ATT MOI 239 | 49 | NOT SELECTED |
59 | HEALTH ATT MOI 055 | 48 | NOT SELECTED |
60 | HEALTH ATT MOI 143 | 48 | NOT SELECTED |
61 | HEALTH ATT MOI 144 | 48 | NOT SELECTED |
62 | HEALTH ATT MOI 247 | 48 | NOT SELECTED |
63 | HEALTH ATT MOI 031 | 47 | NOT SELECTED |
64 | HEALTH ATT MOI 066 | 47 | NOT SELECTED |
65 | HEALTH ATT MOI 095 | 47 | NOT SELECTED |
66 | HEALTH ATT MOI 104 | 47 | NOT SELECTED |
67 | HEALTH ATT MOI 112 | 47 | NOT SELECTED |
68 | HEALTH ATT MOI 113 | 47 | NOT SELECTED |
69 | HEALTH ATT MO 134 | 47 | NOT SELECTED |
70 | HEALTH ATT MOI 065 | 46 | NOT SELECTED |
71 | HEALTH ATT MOI 078 | 46 | NOT SELECTED |
72 | HEALTH ATT MOI 126 | 46 | NOT SELECTED |
73 | HEALTH ATT MOI 184 | 46 | NOT SELECTED |
74 | HEALTH ATT MOI 269 | 46 | NOT SELECTED |
75 | HEALTH ATT MOI 109 | 45 | NOT SELECTED |
76 | HEALTH ATT MOI 140 | 45 | NOT SELECTED |
77 | HEALTH ATT MOI 110 | 44 | NOT SELECTED |
78 | HEALTH ATT MOI 008 | 43 | NOT SELECTED |
79 | HEALTH ATT MOI 014 | 43 | NOT SELECTED |
80 | HEALTH ATT MOI 203 | 43 | NOT SELECTED |
81 | HEALTH ATT MOI 234 | 43 | NOT SELECTED |
82 | HEALTH ATT MOI 241 | 43 | NOT SELECTED |
83 | HEALTH ATT MOI 063 | 42 | NOT SELECTED |
84 | HEALTH ATT MOI 259 | 42 | NOT SELECTED |
85 | HEALTH ATT MOI 261 | 42 | NOT SELECTED |
86 | HEALTH ATT MOI 233 | 41 | NOT SELECTED |
87 | HEALTH ATT MOI 019 | 41 | NOT SELECTED |
88 | HEALTH ATT MOI 133 | 41 | NOT SELECTED |
89 | HEALTH ATT MOI 199 | 41 | NOT SELECTED |
90 | HEALTH ATT MOI 246 | 41 | NOT SELECTED |
91 | HEALTH ATT MOI 084 | 40 | NOT SELECTED |
92 | HEALTH ATT MOI 171 | 40 | NOT SELECTED |
93 | HEALTH ATT MOI 180 | 40 | NOT SELECTED |
94 | HEALTH ATT MOI 186 | 40 | NOT SELECTED |
95 | HEALTH ATT MOI 187 | 40 | NOT SELECTED |
96 | HEALTH ATT MOI 221 | 40 | NOT SELECTED |
97 | HEALTH ATT MOI 225 | 40 | NOT SELECTED |
98 | HEALTH ATT MOI 015 | 39 | NOT SELECTED |
99 | HEALTH ATT MOI 022 | 39 | NOT SELECTED |
100 | HEALTH ATT MOI 060 | 39 | NOT SELECTED |
101 | HEALTH ATT MOI 120 | 39 | NOT SELECTED |
102 | HEALTH ATT MOI 131 | 39 | NOT SELECTED |
103 | HEALTH ATT MOI 160 | 39 | NOT SELECTED |
104 | HEALTH ATT MOI 254 | 39 | NOT SELECTED |
105 | HEALTH ATT MOI 005 | 38 | NOT SELECTED |
106 | HEALTH ATT MOI 033 | 38 | NOT SELECTED |
107 | HEALTH ATT MOI 265 | 38 | NOT SELECTED |
108 | HEALTH ATT MOI 148 | 37 | NOT SELECTED |
109 | HEALTH ATT MOI 010 | 37 | NOT SELECTED |
110 | HEALTH ATT MOI 029 | 37 | NOT SELECTED |
111 | HEALTH ATT MOI 053 | 37 | NOT SELECTED |
112 | HEALTH ATT MOI 091 | 37 | NOT SELECTED |
113 | HEALTH ATT MOI 101 | 37 | NOT SELECTED |
114 | HEALTH ATT MOI 105 | 37 | NOT SELECTED |
115 | HEALTH ATT MOI 116 | 37 | NOT SELECTED |
116 | HEALTH ATT MOI 155 | 37 | NOT SELECTED |
117 | HEALTH ATT MOI 226 | 37 | NOT SELECTED |
118 | HEALTH ATT MOI 253 | 37 | NOT SELECTED |
119 | HEALTH ATT MOI 275 | 37 | NOT SELECTED |
120 | HEALTH ATT MOI 030 | 36 | NOT SELECTED |
121 | HEALTH ATT MOI 049 | 36 | NOT SELECTED |
122 | HEALTH ATT MOI 124 | 36 | NOT SELECTED |
123 | HEALTH ATT MOI 181 | 36 | NOT SELECTED |
124 | HEALTH ATT MOI 194 | 36 | NOT SELECTED |
125 | HEALTH ATT MOI 042 | 35 | NOT SELECTED |
126 | HEALTH ATT MOI 046 | 35 | NOT SELECTED |
127 | HEALTH ATT MOI 096 | 35 | NOT SELECTED |
128 | HEALTH ATT MOI 149 | 35 | NOT SELECTED |
129 | HEALTH ATT MOI 159 | 35 | NOT SELECTED |
130 | HEALTH ATT MOI 173 | 35 | NOT SELECTED |
131 | HEALTH ATT MOI 190 | 35 | NOT SELECTED |
132 | HEALTH ATT MOI 197 | 35 | NOT SELECTED |
133 | HEALTH ATT MOI 251 | 35 | NOT SELECTED |
134 | HEALTH ATT MOI 128 | 35 | NOT SELECTED |
135 | HEALTH ATT MOI 023 | 34 | NOT SELECTED |
136 | HEALTH ATT MOI 035 | 34 | NOT SELECTED |
137 | HEALTH ATT MOI 077 | 34 | NOT SELECTED |
138 | HEALTH ATT MOI 003 | 33 | NOT SELECTED |
139 | HEALTH ATT MOI 056 | 33 | NOT SELECTED |
140 | HEALTH ATT MOI 070 | 33 | NOT SELECTED |
141 | HEALTH ATT MOI 212 | 33 | NOT SELECTED |
142 | HEALTH ATT MOI 287 | 33 | NOT SELECTED |
143 | HEALTH ATT MOI 079 | 32 | NOT SELECTED |
144 | HEALTH ATT MOI 142 | 32 | NOT SELECTED |
145 | HEALTH ATT MOI 150 | 32 | NOT SELECTED |
146 | HEALTH ATT MOI 200 | 32 | NOT SELECTED |
147 | HEALTH ATT MOI 205 | 32 | NOT SELECTED |
148 | HEALTH ATT MOI 208 | 32 | NOT SELECTED |
149 | HEALTH ATT MOI 213 | 32 | NOT SELECTED |
150 | HEALTH ATT MOI 235 | 32 | NOT SELECTED |
151 | HEALTH ATT MOI 257 | 32 | NOT SELECTED |
152 | HEALTH ATT MOI 080 | 31 | NOT SELECTED |
153 | HEALTH ATT MOI 262 | 31 | NOT SELECTED |
154 | HEALTH ATT MOI 271 | 31 | NOT SELECTED |
155 | HEALTH ATT MOI 016 | 30 | NOT SELECTED |
156 | HEALTH ATT MOI 121 | 30 | NOT SELECTED |
157 | HEALTH ATT MOI 230 | 30 | NOT SELECTED |
158 | HEALTH ATT MOI 273 | 30 | NOT SELECTED |
159 | HEALTH ATT MOI 277 | 30 | NOT SELECTED |
160 | HEALTH ATT MOI 045 | 29 | NOT SELECTED |
161 | HEALTH ATT MOI 072 | 29 | NOT SELECTED |
162 | HEALTH ATT MOI 087 | 29 | NOT SELECTED |
163 | HEALTH ATT MOI 075 | 28 | NOT SELECTED |
164 | HEALTH ATT MOI 146 | 28 | NOT SELECTED |
165 | HEALTH ATT MOI 240 | 28 | NOT SELECTED |
166 | HEALTH ATT MOI 024 | 27 | NOT SELECTED |
167 | HEALTH ATT MOI 034 | 27 | NOT SELECTED |
168 | HEALTH ATT MOI 044 | 27 | NOT SELECTED |
169 | HEALTH ATT MOI 094 | 27 | NOT SELECTED |
170 | HEALTH ATT MOI 127 | 27 | NOT SELECTED |
171 | HEALTH ATT MOI 154 | 27 | NOT SELECTED |
172 | HEALTH ATT MOI 165 | 27 | NOT SELECTED |
173 | HEALTH ATT MOI 177 | 27 | NOT SELECTED |
174 | HEALTH ATT MOI 191 | 27 | NOT SELECTED |
175 | HEALTH ATT MOI 266 | 27 | NOT SELECTED |
176 | HEALTH ATT MOI 004 | 26 | NOT SELECTED |
177 | HEALTH ATT MOI 229 | 26 | NOT SELECTED |
178 | HEALTH ATT MOI 064 | 25 | NOT SELECTED |
179 | HEALTH ATT MOI 132 | 25 | NOT SELECTED |
180 | HEALTH ATT MOI 196 | 25 | NOT SELECTED |
181 | HEALTH ATT MOI 263 | 25 | NOT SELECTED |
182 | HEALTH ATT MOI 013 | 25 | NOT SELECTED |
183 | HEALTH ATT MOI 260 | 23 | NOT SELECTED |
184 | HEALTH ATT MOI 027 | 22 | NOT SELECTED |
185 | HEALTH ATT MOI 048 | 22 | NOT SELECTED |
186 | HEALTH ATT MOI 114 | 22 | NOT SELECTED |
187 | HEALTH ATT MOI 145 | 22 | NOT SELECTED |
188 | HEALTH ATT MOI 183 | 21 | NOT SELECTED |
189 | HEALTH ATT MOI 088 | 17 | NOT SELECTED |
190 | HEALTH ATT MOI 219 | 17 | NOT SELECTED |
191 | HEALTH ATT MOI 231 | 17 | NOT SELECTED |
192 | HEALTH ATT MOI 201 | 16 | NOT SELECTED |
193 | HEALTH ATT MOI 166 | 11 | NOT SELECTED |
194 | HEALTH ATT MOI 209 | 11 | NOT SELECTED |
195 | HEALTH ATT MOI 242 | 11 | NOT SELECTED |
EMPLOYER: Muhimu Orthopaedic Institute (MOI) | |||
POST: PHARMACEUTICAL TECHNICIAN II | |||
SN | NUMBER | SCORE | REMARKS |
1 | PHARMACEUT TECHN MOI 011 | 65 | SELECTED |
2 | PHARMACEUT TECHN MOI 005 | 56 | SELECTED |
3 | PHARMACEUT TECHN MOI 027 | 56 | SELECTED |
4 | PHARMACEUT TECHN MOI 001 | 53 | SELECTED |
5 | PHARMACEUT TECHN MOI 023 | 53 | SELECTED |
6 | PHARMACEUT TECHN MOI 008 | 52 | SELECTED |
7 | PHARMACEUT TECHN MOI 006 | 51 | SELECTED |
8 | PHARMACEUT TECHN MOI 025 | 51 | SELECTED |
9 | PHARMACEUT TECHN MOI 017 | 46 | NOT SELECTED |
Comments
Post a Comment